
In a market where most healthcare solutions are designed for the Western world — often leaving Africa as an afterthought — Lea Medicare has flipped the script. Our mission is simple: to ensure that African medical professionals are equipped with the right tools to deliver world-class care and perform at their very best.
At Lea Medicare, we believe that continuity of care is essential for improving patient health outcomes. Our focus is, and always will be, patient care.
That’s why we created our Smart EMR platform — purpose-built for Africa’s healthcare ecosystem. It empowers clinics, doctors, pharmacies, laboratories, and healthcare professionals to work smarter, faster, and more effectively, all while keeping patients at the heart of care.
Why Choose Lea Medicare?
Ready to experience the difference?

| Feature | Doctors | Administrators | Clinic Owners | Pharmacies |
|---|---|---|---|---|
| — Core Clinical Features — | ||||
| — Core Clinical Features — | ||||
| Patient Registration & Demographics | ||||
| Patient Registration & Demographics | ✔Instantly access patient history at consultation | ✔Update records seamlessly | ✔View demographic insights | 🔒Coming Soon |
| Electronic Health Records (EHR) | ||||
| Electronic Health Records (EHR) | ✔Longitudinal patient care view | ✔Ensure compliance & accuracy | ✔Track population health trends | 🔒Coming Soon |
| AI-Powered Clinical Notes & Dictation (SOAP) | ||||
| AI-Powered Clinical Notes & Dictation (SOAP) | ✔No more note-taking — the system captures the consultation automatically in SOAP format (Subjective, Objective, Assessment, Plan) | - | ✔Access to structured, searchable SOAP notes for quality and compliance | 🔒Coming Soon |
| Custom Templates for Note-Taking | ||||
| Custom Templates for Note-Taking | ✔Use personalised or specialty-specific templates for faster documentation | ✔Standardise note formats | ✔Ensure consistent quality across the clinic | 🔒Coming Soon |
| E-Prescribing & Pharmacy Integration | ||||
| E-Prescribing & Pharmacy Integration | ✔Generate prescriptions with safety checks | ✔Track prescriptions issued | ✔Analyse prescribing patterns | 🔒Coming Soon |
| Laboratory Orders & Results Integration | ||||
| Laboratory Orders & Results Integration | ✔Order tests in a click | ✔Monitor results turnaround | ✔Lab efficiency reporting | 🔒Coming Soon |
| Imaging & Radiology Integration | ||||
| Imaging & Radiology Integration | ✔View scans & attach reports | ✔Organise reports centrally | ✔Access utilisation dashboards | 🔒Coming Soon |
| Telemedicine Support | ||||
| Telemedicine Support | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon |
| Chronic Disease Management | ||||
| Chronic Disease Management | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon |
| Vaccination & Preventive Care Tracking | ||||
| Vaccination & Preventive Care Tracking | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon |
| — Operational & Workflow Features — | ||||
| — Operational & Workflow Features — | ||||
| Appointment Reminders | ||||
| Appointment Reminders | ✔Patients receive reminders via WhatsApp, SMS, or Email | ✔Automated scheduling follow-ups | ✔Fewer no-shows, better revenue predictability | 🔒Coming Soon |
| Billing & Insurance Integration | ||||
| Billing & Insurance Integration | - | ✔Generate invoices & claims | ✔Monitor revenue | 🔒Coming Soon |
| Insurance Validation | ||||
| Insurance Validation | - | ✔Instantly validate patient insurance before treatment | ✔Reduce unpaid claims and financial risk | 🔒Coming Soon |
| Referral Management | ||||
| Referral Management | ✔Seamless patient handoff | ✔Coordinate providers | ✔Network-wide reporting | 🔒Coming Soon |
| ICD-10 Coding Support | ||||
| ICD-10 Coding Support | ✔Code diagnoses accurately at point-of-care | ✔Standardise reporting and claims | ✔Support compliance and analytics | 🔒Coming Soon |
| Letter Generation | ||||
| Letter Generation | ✔Auto-generate referral letters, sick notes, discharge summaries | ✔Use standard templates and formats | ✔Ensure consistent, professional communications | 🔒Coming Soon |
| — Data & Patient Engagement Features — | ||||
| — Data & Patient Engagement Features — | ||||
| Patient Portal & Mobile App | ||||
| Patient Portal & Mobile App | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon |
| Analytics & Reporting | ||||
| Analytics & Reporting | - | ✔Track KPIs | ✔Population & revenue dashboards | 🔒Coming Soon |
| Data Security & Compliance | ||||
| Data Security & Compliance | ✔Safe patient notes | ✔Role-based access | ✔Meet legal requirements | 🔒Coming Soon |
| Health Education & Engagement | ||||
| Health Education & Engagement | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon | 🔒Coming Soon |


